– 0 customers out in Idaho

Power outage history

Idaho

3.6hours

without power for the average customer in a typical year, 2018–2025. 36th of 51.

Largest outage on record Windstorm, December 17, 2025 82,243 customers out · 9% of the state
Electricity customers 963,984 Across 44 counties
Worst well-recorded year 2021 5.4 hours without power, average customer

County by county

Where Idaho goes dark

Hours without power for the average customer in a typical year. Hover a county; click to open it.

Fewer hours64+ h / yr

Year by year

Hours in the dark, statewide

0 2 4 6 8 ’15 ’16 ’17 1.9 ’18 2.0 ’19 4.6 ’20 5.4 ’21 2.8 ’22 2.3 ’23 4.4 ’24 5.4 ’25 US 6.6

The record

Idaho's largest outages

Statewide events with at least 2% of customers, or 25,000, out at once, by peak.

BeganStormPeak outShare
Dec 17, 2025 Windstorm 82,243 8.5%
Sep 7, 2020 Windstorm 56,340 5.8%
Nov 17, 2015 Windstorm 53,595 5.6%
Jan 13, 2021 Windstorm 48,926 5.1%
Jan 16, 2020 Winter storm 42,978 4.5%
Sep 25, 2024 Thunderstorms 41,301 4.3%
Nov 15, 2021 Windstorm 37,847 3.9%
May 28, 2020 No storm report 35,979 3.7%
Apr 18, 2021 Windstorm 32,003 3.3%
Jan 23, 2020 No storm report 30,936 3.2%
Mar 29, 2021 Windstorm 27,623 2.9%

Every county

All 44 counties

CountyHours / yrMajor outages since 2018Customers
Boise 41 147 3,491
Clearwater 34 94 3,978
Benewah 26 69 4,666
Shoshone 20 39 8,461
Power 18 48 3,842
Bonner 17 50 27,216
Valley 16 75 5,992
Adams 15 50 2,117
Boundary 13 44 4,261
Lincoln 11 70 2,360
Idaho 11 43 9,920
Lemhi 9.4 83 3,727
Butte 9.1 45 1,044
Clark 7.3 60 685
Latah 7.1 24 17,870
Lewis 6.8 38 1,808
Blaine 6.2 35 11,965
Jefferson 6.0 41 8,995
Bingham 5.1 24 19,837
Oneida 4.9 21 3,921
Caribou 4.9 44 3,639
Gooding 4.8 36 7,548
Gem 4.5 26 8,691
Nez Perce 4.5 11 19,938
Fremont 4.4 27 12,153

Who keeps the lights on

Utilities in Idaho

Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.

UtilityTypeOutage min / yrExcl. major storms¢/kWhCustomers
Idaho Power Co Investor Owned 171 141 11.8 540k
Avista Corp Investor Owned 973 208 11.8 129k
PacifiCorp Investor Owned 146 146 13.5 76k
Kootenai Electric Cooperative Cooperative 369 94 13.4 31k
City of Idaho Falls Municipal 51 17 9.6 29k
Northern Lights, Inc Cooperative 1,054 417 12.2 18k
Fall River Rural Elec Coop Inc Cooperative 7 7 11.1 16k
United Electric Co-op, Inc Cooperative 226 118 8.5 5.2k
Salmon River Electric Coop Inc Cooperative 356 356 9.9 2.4k
Inland Power & Light Company Cooperative – – 9.4 2.2k
Lower Valley Energy Inc Cooperative – – 7.8 1.7k
Raft Rural Elec Coop Inc Cooperative – – 10.2 1.4k