– 0 customers out in Rhode Island
Power outage history
Rhode Island
5.1hours
without power for the average customer in a typical year, 2018–2025. 28th of 51.
Electricity customers 507,984 Across 5 counties
Worst well-recorded year 2018 12 hours without power, average customer
County by county
Where Rhode Island goes dark
Hours without power for the average customer in a typical year. Hover a county; click to open it.
Fewer hours64+ h / yr
Most hours without power
Year by year
Hours in the dark, statewide
The record
Rhode Island's largest outages
Statewide events with at least 2% of customers, or 25,000, out at once, by peak.
| Began | Storm | Peak out | Share |
|---|---|---|---|
| Oct 29, 2017 | Windstorm | 149,469 | 29.4% |
| Mar 2, 2018 | Windstorm | 149,203 | 29.4% |
| Aug 4, 2020 | Hurricane Isaias | 143,761 | 28.3% |
| Aug 4, 2015 | Thunderstorms | 123,163 | 24.3% |
| Oct 27, 2021 | Tropical Storm Wanda | 105,420 | 20.8% |
| Aug 22, 2021 | Hurricane Henri | 81,380 | 16.0% |
| Feb 7, 2020 | Windstorm | 46,463 | 9.2% |
| Nov 1, 2019 | Windstorm | 41,678 | 8.2% |
| Oct 7, 2020 | Thunderstorms | 41,230 | 8.1% |
| Feb 5, 2016 | Winter storm | 38,636 | 7.6% |
| Oct 17, 2019 | Windstorm | 37,382 | 7.4% |
| Nov 30, 2020 | Windstorm | 36,828 | 7.2% |
| Dec 18, 2023 | Windstorm | 35,797 | 7.0% |
| Dec 19, 2025 | Windstorm | 35,626 | 7.0% |
| Jun 27, 2024 | Thunderstorms | 29,934 | 5.9% |
| Jul 4, 2025 | No storm report | 29,294 | 5.8% |
| Mar 13, 2018 | Winter storm | 28,871 | 5.7% |
| Sep 30, 2020 | Windstorm | 26,953 | 5.3% |
| Apr 13, 2020 | Windstorm | 26,747 | 5.3% |
Every county
All 5 counties
| County | Hours / yr | Major outages since 2018 | Customers |
|---|---|---|---|
| Washington | 16 | 24 | 48,730 |
| Bristol | 5.2 | 24 | 33,839 |
| Providence | 4.5 | 4 | 242,599 |
| Kent | 3.6 | 5 | 120,795 |
| Newport | 2.0 | 9 | 62,021 |
Who keeps the lights on
Utilities in Rhode Island
Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.
| Utility | Type | Outage min / yr | Excl. major storms | ¢/kWh | Customers |
|---|---|---|---|---|---|
| The Narragansett Electric Co | Investor Owned | 183 | 60 | 29.4 | 458k |
| Clear River Electric and Water District | Municipal | – | – | 19.1 | 4.4k |
| Sunrun Inc. | Behind the Meter | – | – | 28.9 | 3.6k |
| Block Island Utility District | Political Subdivision | – | – | 38.7 | 1.6k |