– 0 customers out in South Dakota

Power outage history

South Dakota

3.7hours

without power for the average customer in a typical year, 2018–2025. 35th of 51.

Largest outage on record Outage, November 13, 2025 55,175 customers out · 12% of the state
Electricity customers 478,913 Across 66 counties
Worst well-recorded year 2022 6.7 hours without power, average customer

County by county

Where South Dakota goes dark

Hours without power for the average customer in a typical year. Hover a county; click to open it.

Fewer hours64+ h / yr

Year by year

Hours in the dark, statewide

0 2 4 6 8 ’15 ’16 ’17 0.7 ’18 3.6 ’19 4.4 ’20 3.2 ’21 6.7 ’22 2.2 ’23 2.2 ’24 6.3 ’25 US 6.6

The record

South Dakota's largest outages

Statewide events with at least 2% of customers, or 25,000, out at once, by peak.

BeganStormPeak outShare
Nov 13, 2025 No storm report 55,175 11.5%
May 12, 2022 Thunderstorms 50,827 10.6%
Jul 5, 2022 Thunderstorms 37,987 7.9%
Dec 18, 2025 Windstorm 32,932 6.9%
Apr 25, 2024 No storm report 27,312 5.7%
Feb 11, 2016 No storm report 25,931 5.4%

Every county

All 66 counties

CountyHours / yrMajor outages since 2018Customers
Harding 60 163 403
Perkins 37 136 890
Grant 26 15 3,124
Marshall 16 41 2,509
Ziebach 16 12 1,374
Deuel 14 52 1,505
Hamlin 12 45 2,187
Haakon 12 26 1,375
Todd 12 14 4,448
Sanborn 12 56 1,463
Custer 11 29 4,481
McCook 11 26 3,102
Clark 9.9 34 1,587
Mellette 9.6 3 837
Day 8.5 28 4,051
Moody 7.2 15 3,517
Yankton 6.4 10 11,940
Turner 6.3 22 4,964
Hanson 6.2 18 1,960
Fall River 6.1 23 4,055
Bon Homme 5.6 20 2,917
Minnehaha 5.6 9 91,940
Lyman 5.5 13 2,969
Roberts 5.1 26 4,096
Jackson 5.1 13 915

Who keeps the lights on

Utilities in South Dakota

Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.

UtilityTypeOutage min / yrExcl. major storms¢/kWhCustomers
Northern States Power Co - Minnesota Investor Owned 160 58 13.1 94k
Black Hills Power, Inc. Investor Owned 541 43 15.1 68k
NorthWestern Energy Investor Owned 120 82 13.3 52k
Sioux Valley SW Elec Coop Cooperative 59 59 13.9 23k
Southeastern Electric Coop Inc Cooperative 24 24 13.0 21k
West River Electric Assn Inc Cooperative 24 24 15.2 19k
Watertown Municipal Utilities Municipal 4 4 9.3 12k
City of Brookings Municipal 13 13 10.7 11k
Black Hills Electric Coop, Inc Cooperative 2,487 120 14.8 9.4k
Otter Tail Power Co Investor Owned 191 189 11.4 9.1k
Central Electric Coop, Inc Cooperative – – 14.7 6.5k
Montana-Dakota Utilities Co Investor Owned 212 206 13.0 6.3k
City of Pierre Municipal – – 10.9 6.2k
Northern Electric Coop, Inc Cooperative 73 65 11.4 5.8k
Rosebud Electric Coop Inc Cooperative 141 78 11.9 4.9k