– 0 customers out in Vermont
Power outage history
Vermont
8.2hours
without power for the average customer in a typical year, 2018–2025. 10th of 51.
Electricity customers 380,092 Across 14 counties
Worst well-recorded year 2022 14 hours without power, average customer
County by county
Where Vermont goes dark
Hours without power for the average customer in a typical year. Hover a county; click to open it.
Fewer hours64+ h / yr
Year by year
Hours in the dark, statewide
The record
Vermont's largest outages
Statewide events with at least 2% of customers, or 25,000, out at once, by peak.
| Began | Storm | Peak out | Share |
|---|---|---|---|
| Oct 30, 2017 | Windstorm | 74,170 | 19.5% |
| Dec 23, 2022 | Windstorm | 72,555 | 19.1% |
| Nov 1, 2019 | Windstorm | 55,970 | 14.7% |
| Dec 16, 2022 | Winter storm | 55,316 | 14.5% |
| Aug 9, 2024 | Hurricane Debby | 49,422 | 13.0% |
| Nov 27, 2018 | Winter storm | 39,805 | 10.5% |
| Mar 14, 2023 | Winter storm | 37,070 | 9.8% |
| Nov 27, 2023 | Winter storm | 33,998 | 8.9% |
| Apr 4, 2024 | Winter storm | 33,792 | 8.9% |
| Jan 10, 2024 | Windstorm | 29,701 | 7.8% |
| Apr 5, 2018 | Windstorm | 28,666 | 7.5% |
| Jan 13, 2024 | Windstorm | 28,536 | 7.5% |
| Mar 10, 2024 | Winter storm | 28,029 | 7.4% |
Every county
All 14 counties
| County | Hours / yr | Major outages since 2018 | Customers |
|---|---|---|---|
| Windham | 37 | 113 | 15,121 |
| Essex | 25 | 144 | 2,162 |
| Orange | 16 | 39 | 17,755 |
| Windsor | 15 | 17 | 38,107 |
| Orleans | 11 | 31 | 12,150 |
| Addison | 9.5 | 26 | 17,215 |
| Grand Isle | 9.1 | 65 | 2,040 |
| Washington | 7.7 | 18 | 41,387 |
| Bennington | 7.5 | 18 | 23,874 |
| Caledonia | 7.3 | 19 | 17,476 |
| Rutland | 6.7 | 10 | 37,828 |
| Lamoille | 5.2 | 15 | 17,497 |
| Franklin | 4.5 | 5 | 24,391 |
| Chittenden | 2.3 | 3 | 113,089 |
Who keeps the lights on
Utilities in Vermont
Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.
| Utility | Type | Outage min / yr | Excl. major storms | ¢/kWh | Customers |
|---|---|---|---|---|---|
| Green Mountain Power Corp | Investor Owned | 265 | 190 | 23.3 | 228k |
| Vermont Electric Cooperative, Inc | Cooperative | 251 | 151 | 24.3 | 36k |
| City of Burlington Electric | Municipal | – | – | 19.8 | 18k |
| Sunrun Inc. | Behind the Meter | – | – | 29.5 | 2.6k |
| Tesla Inc. | Behind the Meter | – | – | 20.6 | 1.6k |