– 0 customers out in Wisconsin

Power outage history

Wisconsin

3.5hours

without power for the average customer in a typical year, 2018–2025. 39th of 51.

Largest outage on record Windstorm, December 16, 2021 174,130 customers out · 6% of the state
Electricity customers 3,140,399 Across 72 counties
Worst well-recorded year 2024 4.5 hours without power, average customer

County by county

Where Wisconsin goes dark

Hours without power for the average customer in a typical year. Hover a county; click to open it.

Fewer hours64+ h / yr

Year by year

Hours in the dark, statewide

0 2 4 6 8 ’15 ’16 ’17 1.7 ’18 4.3 ’19 1.7 ’20 4.5 ’21 4.5 ’22 3.3 ’23 4.5 ’24 3.8 ’25 US 6.6

The record

Wisconsin's largest outages

Statewide events with at least 2% of customers, or 25,000, out at once, by peak.

BeganStormPeak outShare
Dec 15, 2021 Windstorm 174,130 5.5%
Aug 10, 2021 Thunderstorms 155,666 5.0%
Jul 20, 2019 Tornadoes 150,626 4.8%
Jul 28, 2023 Thunderstorms 142,121 4.5%
Jun 15, 2022 Thunderstorms 134,919 4.3%
Mar 10, 2023 Winter storm 111,397 3.5%
Jan 12, 2024 Winter storm 109,888 3.5%
Apr 2, 2024 Winter storm 108,687 3.5%
May 21, 2024 Thunderstorms 103,708 3.3%
Jul 29, 2021 Thunderstorms 101,208 3.2%
Jul 19, 2019 Thunderstorms 86,104 2.7%
Jun 12, 2017 Flooding 82,713 2.6%

Every county

All 72 counties

CountyHours / yrMajor outages since 2018Customers
Vilas 44 117 9,284
Forest 26 64 6,340
Iron 23 75 2,123
Oneida 17 36 22,258
Menominee 17 66 4,260
Florence 14 48 2,842
Langlade 13 34 14,062
Marinette 13 23 29,899
Lincoln 12 32 15,797
Outagamie 10.0 13 58,508
Oconto 8.8 21 26,761
Door 7.1 13 26,534
Waukesha 6.9 10 143,177
Waupaca 6.5 11 23,619
Sawyer 6.4 17 13,024
Marquette 5.9 28 8,847
Portage 5.8 24 27,174
Jefferson 5.5 26 34,512
Ozaukee 5.5 23 34,422
Walworth 5.2 13 45,649
Sheboygan 4.5 14 32,811
St. Croix 4.2 20 31,550
Shawano 4.2 12 31,418
Washburn 3.9 17 8,409
Rusk 3.6 13 10,344

Who keeps the lights on

Utilities in Wisconsin

Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.

UtilityTypeOutage min / yrExcl. major storms¢/kWhCustomers
Wisconsin Electric Power Co Investor Owned 185 93 20.5 1.1M
Wisconsin Power & Light Co Investor Owned 96 75 18.5 441k
Wisconsin Public Service Corp Investor Owned 630 107 17.2 416k
Northern States Power Co Investor Owned 309 110 15.6 223k
Madison Gas & Electric Co Investor Owned 49 27 21.1 148k
Adams-Columbia Electric Coop Cooperative 108 66 19.0 36k
Polk-Burnett Electric Coop Cooperative 104 44 16.0 21k
Barron Electric Coop Cooperative 307 126 16.0 19k
Riverland Energy Cooperative Cooperative 170 134 16.2 19k
Oakdale Electric Coop Cooperative 118 84 15.9 17k
Sun Prairie Utilities Municipal 11 11 12.1 17k
Manitowoc Public Utilities Municipal 36 10 11.4 16k
City of Kaukauna (WI) Municipal 71 21 12.9 15k
Scenic Rivers Energy Coop Cooperative 105 105 15.5 14k
Superior Water and Light Co Investor Owned 25 10 15.8 13k