– 0 customers out in West Virginia

Power outage history

West Virginia

16hours

without power for the average customer in a typical year, 2018–2025. 3rd of 51.

Largest outage on record Thunderstorms, March 1, 2017 162,447 customers out · 16% of the state
Electricity customers 1,012,652 Across 55 counties
Worst well-recorded year 2024 22 hours without power, average customer

County by county

Where West Virginia goes dark

Hours without power for the average customer in a typical year. Hover a county; click to open it.

Fewer hours64+ h / yr

Year by year

Hours in the dark, statewide

0 5 10 15 20 25 ’15 ’16 ’17 13 ’18 14 ’19 11 ’20 21 ’21 18 ’22 14 ’23 22 ’24 18 ’25 US 6.6

The record

West Virginia's largest outages

Statewide events with at least 2% of customers, or 25,000, out at once, by peak.

BeganStormPeak outShare
Mar 1, 2017 Thunderstorms 162,447 16.0%
Apr 2, 2024 Thunderstorms 145,292 14.3%
Feb 15, 2021 Ice storm 104,627 10.3%
Jun 13, 2022 Thunderstorms 100,056 9.9%
May 26, 2024 Thunderstorms 97,051 9.6%
Sep 27, 2024 Hurricane Helene 91,399 9.0%
Feb 24, 2019 Windstorm 90,797 9.0%
Mar 5, 2015 Winter storm 86,474 8.5%
Mar 25, 2023 Windstorm 83,669 8.3%
Dec 19, 2025 Windstorm 83,601 8.3%
Jun 16, 2016 Thunderstorms 82,260 8.1%
Jun 17, 2022 Thunderstorms 79,416 7.8%

Every county

All 55 counties

CountyHours / yrMajor outages since 2018Customers
Clay 92 254 2,463
Lincoln 54 116 11,820
Wayne 50 62 22,995
Webster 46 165 4,673
Monroe 36 121 3,829
Wirt 36 82 2,813
Wyoming 36 98 6,856
Calhoun 36 117 3,500
Mingo 34 64 14,433
Ritchie 33 101 4,984
Kanawha 30 23 65,999
Roane 29 100 8,158
Pocahontas 28 119 4,599
Doddridge 28 84 3,891
Boone 24 31 13,090
Braxton 24 99 7,157
Pendleton 24 62 3,221
Marshall 24 41 20,592
Gilmer 23 75 4,601
McDowell 23 24 11,336
Raleigh 22 24 25,284
Mason 21 36 14,979
Fayette 21 37 23,870
Hampshire 20 66 11,760
Tyler 20 74 4,787

Who keeps the lights on

Utilities in West Virginia

Reliability and residential price as reported to the EIA for the latest year. Outage minutes include major storm days.

UtilityTypeOutage min / yrExcl. major storms¢/kWhCustomers
Appalachian Power Co Investor Owned 1,035 546 17.0 348k
Monongahela Power Co Investor Owned 1,250 553 14.3 334k
The Potomac Edison Company Investor Owned 440 249 13.1 138k
Wheeling Power Co Investor Owned 706 426 17.6 34k
Black Diamond Power Co Investor Owned – – 20.1 3.2k